Factors Influencing Uptake of Cervical Cancer Screening Among Female Health Workers in Nakasongola District.
| dc.contributor.author | Busingye, Pheona | |
| dc.date.accessioned | 2015-05-12T15:04:58Z | |
| dc.date.available | 2015-05-12T15:04:58Z | |
| dc.date.issued | 2014-11 | |
| dc.description | Abstract | en_US |
| dc.identifier.other | 2011-BSCPH-PT-008 | |
| dc.identifier.other | 362.196096761 BUS | |
| dc.identifier.uri | http://hdl.handle.net/123456789/664 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Health Sciences University. | en_US |
| dc.subject | Women’s health services -- Uganda Cervical cancer screening -- Medical care -- Uganda | en_US |
| dc.title | Factors Influencing Uptake of Cervical Cancer Screening Among Female Health Workers in Nakasongola District. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Busingye Pheona..pdf
- Size:
- 25.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: