Costing of Our Lady of Consolata Kisubi Hospital's Health Services for Financial Year 2012/2013.
| dc.contributor.author | Frank, Kalyango | |
| dc.date.accessioned | 2015-05-07T08:54:11Z | |
| dc.date.available | 2015-05-07T08:54:11Z | |
| dc.date.issued | 2014-11 | |
| dc.description | Abstract | en_US |
| dc.identifier.other | 658.1552096761 KAL | |
| dc.identifier.other | 2012-MPH-PT-016 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/587 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Health Sciences University. | en_US |
| dc.subject | Cost analysis -- Health services -- Uganda | en_US |
| dc.title | Costing of Our Lady of Consolata Kisubi Hospital's Health Services for Financial Year 2012/2013. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kalyango Frank.pdf
- Size:
- 144.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: