Cost of Managing Motorcycle Injuries at the Hospital and Household Level:
| dc.contributor.author | Moses, Oyuki | |
| dc.date.accessioned | 2015-05-07T09:35:10Z | |
| dc.date.available | 2015-05-07T09:35:10Z | |
| dc.date.issued | 2014-11 | |
| dc.description | Abstract | en_US |
| dc.identifier.other | 2011 – MPH – PT – 006 | |
| dc.identifier.other | 614.31028096761 OYU | |
| dc.identifier.uri | http://hdl.handle.net/123456789/588 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Health Sciences University. | en_US |
| dc.subject | Motocycle Injuries -- Cost -- Uganda Motocyle injuries -- Management -- Uganda | en_US |
| dc.title | Cost of Managing Motorcycle Injuries at the Hospital and Household Level: | en_US |
| dc.title.alternative | a case study of Entebbe municipality, Wakiso district. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Oyuki Moses.pdf
- Size:
- 32.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: